EAAs - TS-Technology - 500 g
EAA TST offers a complete essential amino acid profile in powder form, together with B vitamins, to mix with water.
- Vitamins B3, B6 and B12* contribute to the reduction of tiredness and fatigue.
- A complete essential amino acid profile, with L-tyrosine and L-cysteine (semi-essential amino acids) as components.
- Over 49% BCAA in the formula, including close to 25% L-leucine.
- Mixed with 500 ml of water, taken before, during and/or after training.
- 35 servings per 500 g tin, available in several flavours.
€57.80 / kg
EAA TST combines the full set of essential amino acids with L-tyrosine and L-cysteine (semi-essential amino acids), together with a blend of B vitamins, in a powder to mix.
Vitamins B3, B6 and B12 contribute to the reduction of tiredness and fatigue*.
One 14 g serving is mixed with 500 ml of water, in a shaker or bottle, taken before, during and/or after training, ideally on an empty stomach.
*This effect is obtained as part of a varied, balanced diet and a healthy lifestyle. See the recommended daily serving on the packaging; do not exceed the stated dose.
| Ingredients | Flavour Cherry L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1,5%), sweeteners (sucralose, acesulfam-K), emulsifier (lecithins (SOY)), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Mango-Melon L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1.5%), sweeteners (sucralose, acesulfam-K), emulsifier (lecithins (SOY)), colourant (beta-carotene), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour White Tea Peach L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), flavour, sweeteners (sucralose, acesulfam-K), L-cysteine (1,5%), white tea extract (leaf), emulsifier (lecithins (SOY)), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Mystic Raspberry L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1.5%), sweeteners (sucralose, acesulfam-K), emulsifier (lecithins (SOY)), colouring food (beetroot powder), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Blueberry L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1.5%), sweeteners (sucralose, acesulfam-K), emulsifier (lecithins (SOY)), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Green Apple L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), flavour, sweeteners (sucralose, acesulfam-K), L-cysteine (1.5%), emulsifier (SOY lecithins), colourants (spirulina-, saffron extract), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Lemon Ice Tea L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), flavour, sweeteners (sucralose, acesulfam-K), L-cysteine (1.5%), white tea extract (leaf), emulsifier (lecithins (SOY)), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Pink Grapefruit L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1.5%), sweeteners (sucralose, acesulfam-K), colouring food (beetroot powder), emulsifier (lecithins (SOY)), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Orange Lemonade L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), L-tryptophan (1.8%), L-tyrosine (1.8%), flavour, acidity regulator (potassium citrate), sweeteners (sucralose, acesulfam-K), L-cysteine (1.5%), emulsifier (SOY lecithins), colourant (beta-carotene), niacinamid, pyridoxine hydrochloride, cyanocobalamin Flavour Strawberry Lime L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1.5%), sweeteners (sucralose, acesulfam-K), colouring food (beetroot powder), emulsifier (SOY lecithins), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Wildberry L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1.5%), sweeteners (sucralose, acesulfam-K), colouring food (beetroot powder), emulsifier (lecithins (SOY)), niacinamid, pyridoxine hydrochloride, cyanocobalamin. |
|||
| Ingredients | /Serving1 | NRV2 | ||
| Niacin | 2,4 mg | 15 % | ||
| Vitamin B6 | 0,21 mg | 15 % | ||
| Vitamin B12 | 0,38 µg | 15 % | ||
| L-leucine | 2600 mg | / | ||
| L-lysine | 1500 mg | / | ||
| L-isoleucine | 1300 mg | / | ||
| L-valine | 1300 mg | / | ||
| L-phenylalanine | 1250 mg | / | ||
| L-threonine | 750 mg | / | ||
| L-methionine | 520 mg | / | ||
| L-histidine | 500 mg | / | ||
| L-tyrosine 3 | 250 mg | / | ||
| L-tryptophan | 250 mg | / | ||
| L-cysteine 3 | 205 mg | / | ||
| 1 Serving = 14 g powder dissolved in 500 ml of water 2 Nutritional Reference Value 3 Semi-essential amino acids The data are mean values and are subject to fluctuations that are common in the product. |
||||
| Productname | Packaging | Weight | Flavour | EAN |
| EAA - TST | Can | 500 g | Blueberry | 5453001862064 |
| Cherry | 5453001853925 | |||
| Mango Melon | 5453001853871 | |||
| Mystic Raspberry | 5453001862071 | |||
| Green Apple | 5453001864211 | |||
| Lemon Ice Tea | 5453001864235 | |||
| White Tea Peach | 5453001862057 | |||
| Strawberry Lime | 5453001864921 | |||
| Orange Lemonade | 5453001864778 | |||
| Wildberry | 5453001867335 | |||
| Pink Grapefruit | 5453001867328 | |||
| This product is manufactured according to GMP / HACCP concept. | ||||
Je recommande à tous ceux qui cherchent un complément sérieux.
You might also like