Whey Sélection Peak - 900 g
Whey Selection combines a whey protein matrix with a blend of B vitamins, to support everyday training.
- Vitamin B6* contributes to normal protein and glycogen metabolism.
- Vitamins B2, B3, B6, B12 and pantothenic acid* contribute to the reduction of tiredness and fatigue.
- Over 40% whey isolate, complemented with whey concentrate and hydrolysate.
- Contains lactase and free L-leucine as components.
- Dissolves easily in water or milk; 30 servings per 900 g bag.
€49.89 / kg
Whey Selection combines several whey protein sources (isolate, concentrate and hydrolysate) with a blend of B vitamins.
Vitamin B6 contributes to normal protein and glycogen metabolism*, and vitamins B2, B3, B6, B12 along with pantothenic acid contribute to the reduction of tiredness and fatigue*.
The formula also contains free L-leucine and lactase as components. One 30 g serving is mixed with 300 ml of water or skimmed milk, in a shaker or blender.
*This effect is obtained as part of a varied, balanced diet and a healthy lifestyle. See the recommended daily serving on the packaging; do not exceed the stated dose.
| Ingredients | Flavour Vanilla Cross flow microfiltrated WHEYprotein isolate 43%, ultrafiltrated WHEYprotein concentrate 43%, WHEYprotein hydrolysate 5%, L-leucine 5%, flavour, thickener (xanthan gum), salt, sweeteners (sucralose, acesulfam-K), vitamin blend (L-ascorbic acid, nicotinamide, DL-alpha-tocopherylacetat, D-pantothenat calcium, thiamin mononitrat, riboflavin, pyridoxine hydrochloride, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), emulsifier (lecithins (SOY)), lactase (from aspergillus oryzae). Flavour Banana Flavour Chocolate Flavour Choco Coco Flavour Cookies & Cream Flavour Strawberry / Raspberry Yoghurt Flavour Lemon Cheesecake Flavour Brown Sugar Cookie Dough Flavour Donut Flavour Peanut Chocolate Chip Flavour Mango Lemon Flavour Salted Caramel Flavour Iced Coffee – Contains approx. 50 mg caffeine per serving Flavour Cinnamon Sugar Rice Pudding Flavour Smooth Vanilla Flavour Butter Biscuit (Shortbread) Flavour Buttermilk Lemon Cross flow microfiltrated WHEYprotein isolate 40%, ultra-filtrated WHEYprotein concentrate 40%, WHEYprotein hydrolysate 5%, L-leucine 5%, cocoa powder (defatted), flavour, salt, thickener (xanthan), sweeteners (sucralose, acesulfam-K), vitamin blend (L-ascorbic acid, nicotinamide, DL-alpha-tocopherylacetat, Calcium D-pantothenate, thiaminmononitrate, riboflavin, pyridoxine hydrochloride, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), emulsifier (lecithins (SOY)), lactase (from aspergillus oryzae). |
| Nutritional values – Vanilla | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1500 kJ 354 kcal |
18 % 18 % |
450 kJ 106 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,0 g 2,4 g |
4 % 12 % |
0,9 g 0,7 g |
1 % 4 % |
| Carbohydrates of which sugars |
1,7 g 1,0 g |
1 % 1 % |
0,5 g 0,3 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 80 g | 160 % | 24 g | 48 % |
| Salt | 1,4 g | 23 % | 0,4 g | 7 % |
| Nutritional values – Banana | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1500 kJ 354 kcal |
18 % 18 % |
450 kJ 106 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,0 g 2,0 g |
4 % 10 % |
0,9 g 0,6 g |
1 % 3 % |
| Carbohydrates of which sugars |
1,7 g 0,5 g |
1 % 1 % |
0,5 g 0,2 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 80 g | 160 % | 24 g | 48 % |
| Salt | 1,6 g | 27 % | 0,5 g | 8 % |
| Nutritional values – Salted Caramel | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1464 kJ 348 kcal |
17 % 17 % |
439 kJ 104 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
2,8 g 2,0 g |
4 % 10 % |
0,8 g 0,6 g |
1 % 3 % |
| Carbohydrates of which sugars |
2,0 g 0,8 g |
1 % 1 % |
0,6 g 0,2 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 78 g | 156 % | 23 g | 47 % |
| Salt | 2,8 g | 47 % | 0,8 g | 14 % |
| Nutritional values – Chocolate, Choco Coco | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1465 kJ 346 kcal |
17 % 17 % |
440 kJ 104 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,3 g 2,1 g |
5 % 11 % |
1,0 g 0,6 g |
1 % 3 % |
| Carbohydrates of which sugars |
2,0 g 0,6 g |
1 % 1 % |
0,6 g 0,2 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 77 g | 154 % | 23 g | 46 % |
| Salt | 1,7 g | 28 % | 0,5 g | 9 % |
| Nutritional values – Cookies & Cream | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1488 kJ 351 kcal |
18 % 18 % |
446 kJ 105 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,1 g 1,6 g |
4 % 8 % |
0,9 g 0,5 g |
1 % 2 % |
| Carbohydrates of which sugars |
1,8 g 0,5 g |
1 % 1 % |
0,5 g 0,2 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 79 g | 158 % | 24 g | 47 % |
| Salt | 1,8 g | 30 % | 0,5 g | 9 % |
| Nutritional values – Lemon Cheesecake, Mango Lemon | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1483 kJ 350 kcal |
18 % 17 % |
445 kJ 105 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,0 g 2,0 g |
4 % 10 % |
0,9 g 0,6 g |
1 % 3 % |
| Carbohydrates of which sugars |
1,7 g 0,5 g |
1 % 1 % |
0,5 g 0,2 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 79 g | 158 % | 24 g | 47 % |
| Salt | 1,7 g | 28 % | 0,5 g | 9 % |
| Nutritional values – Peanut Chocolate Chip | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1473 kJ 348 kcal |
18 % 17 % |
442 kJ 104 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,1 g 2,4 g |
4 % 12 % |
0,9 g 0,7 g |
1 % 4 % |
| Carbohydrates of which sugars |
1,9 g 0,6 g |
1 % 1 % |
0,6 g 0,2 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 78 g | 156 % | 23 g | 47 % |
| Salt | 1,6 g | 27 % | 0,5 g | 8 % |
| Nutritional values – Donut | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1473 kJ 348 kcal |
18 % 17 % |
442 kJ 104 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,1 g 2,2 g |
4 % 11 % |
0,9 g 0,7 g |
1 % 3 % |
| Carbohydrates of which sugars |
1,9 g 0,6 g |
1 % 1 % |
0,6 g 0,2 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 78 g | 156 % | 23 g | 47 % |
| Salt | 1,7 g | 28 % | 0,5 g | 9 % |
| Nutritional values – Raspberry Yoghurt | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1474 kJ 348 kcal |
18 % 17 % |
442 kJ 104 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
2,8 g 1,6 g |
4 % 8 % |
0,8 g 0,5 g |
1 % 2 % |
| Carbohydrates of which sugars |
1,6 g 0,5 g |
1 % 1 % |
0,5 g 0,2 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 79 g | 158 % | 24 g | 47 % |
| Salt | 2,0 g | 33 % | 0,6 g | 10 % |
| Nutritional values – Strawberry | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1489 kJ 351 kcal |
18 % 18 % |
447 kJ 105 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
2,8 g 1,6 g |
4 % 8 % |
0,8 g 0,5 g |
1 % 2 % |
| Carbohydrates of which sugars |
1,5 g 0,5 g |
1 % 1 % |
0,5 g 0,2 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 80 g | 160 % | 24 g | 48 % |
| Salt | 1,1 g | 18 % | 0,3 g | 8 % |
| Nutritional values – Iced Coffee | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1468 kJ 344 kcal |
17 % 17 % |
440 kJ 103 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,0 g 2,0 g |
4 % 10 % |
0,9 g 0,6 g |
1 % 3 % |
| Carbohydrates of which sugars |
2,1 g 0,9 g |
1 % 1 % |
0,6 g 0,3 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 77 g | 154 % | 23 g | 46 % |
| Salt | 1,6 g | 27 % | 0,5 g | 8 % |
| Nutritional values – Sugar Rice Pudding | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1472 kJ 346 kcal |
18 % 17 % |
442 kJ 104 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
2,9 g 2,0 g |
4 % 10 % |
0,9 g 0,6 g |
1 % 3 % |
| Carbohydrates of which sugars |
2,0 g 0,8 g |
1 % 1 % |
0,6 g 0,2 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 78 g | 156 % | 23 g | 47 % |
| Salt | 1,6 g | 27 % | 0,5 g | 8 % |
| Nutritional values – Smooth Vanilla | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1488 kJ 351 kcal |
18 % 18 % |
446 kJ 105 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,0 g 2,4 g |
4 % 12 % |
0,9 g 0,7 g |
1 % 4 % |
| Carbohydrates of which sugars |
2,0 g 1,0 g |
1 % 1 % |
0,6 g 0,3 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 79 g | 150 % | 24 g | 47 % |
| Salt | 1,4 g | 23 % | 0,3 g | 8 % |
| Nutritional values – Butter Biscuit (Shortbread) | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1490 kJ 352 kcal |
18 % 18 % |
447 kJ 106 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,1 g 2,1 g |
4 % 11 % |
0,9 g 0,6 g |
1 % 3 % |
| Carbohydrates of which sugars |
1,9 g 0,9 g |
1 % 1 % |
0,6 g 0,2 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 79 g | 158 % | 24 g | 47 % |
| Salt | 1,6 g | 27 % | 0,5 g | 8 % |
| Nutritional values – Buttermilk Lemon | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1471 kJ 347 kcal |
18 % 17 % |
441 kJ 104 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,0 g 2,0 g |
4 % 10 % |
0,9 g 0,6 g |
1 % 3 % |
| Carbohydrates of which sugars |
2,0 g 1,0 g |
1 % 1 % |
0,6 g 0,3 g |
0 % 0 % |
| Fibre | / | / | / | / |
| Protein4 | 78 g | 156 % | 23 g | 47 % |
| Salt | 1,5 g | 25 % | 0,5 g | 8 % |
| Nutritional values – Rich Chocolate | /100g1 | RI3 | /Serving2 | RI3 |
| Energy | 1504 kJ 355 kcal |
18 % 18 % |
451 kJ 107 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,0 g 2,2 g |
4 % 11 % |
0,9 g 0,7 g |
1 % 3 % |
| Carbohydrates of which sugars |
5,5 g 3,0 g |
2 % 3 % |
1,7 g 0,9 g |
1 % 1 % |
| Fibre | / | / | / | / |
| Protein4 | 75 g | 150 % | 23 g | 45 % |
| Salt | 1,5 g | 25 % | 0,5 g | 8 % |
| Nutritional values – Hazelnut Nougat | /100g1 | /RI3 | /Serving2 | /RI3 |
| Energy | 1509 kJ 356 kcal |
18 % 18 % |
453 kJ 107 kcal |
5 % 5 % |
| Fat of which saturated fatty acids |
3,2 g 2,1 g |
5 % 11 % |
1,0 g 0,6 g |
1 % 3 % |
| Carbohydrates of which sugars |
5,8 g 3,5 g |
2 % 4 % |
1,7 g 1,1 g |
1 % 1 % |
| Fibre | / | / | / | / |
| Protein4 | 75 g | 150 % | 23 g | 45 % |
| Salt | 1,5 g | 25 % | 0,5 g | 8 % |
| 1 100 g Beverage powder 2 Serving = 30 g Powder + 300 ml Water 3 Reference Intake of an average adult (8400 kJ / 2000 kcal) 4 Determined with protein analysis method Kjeldahl N*6,25 |
||||
| Ingredients | /Serving1 | NRV2 | ||
| Vitamin E | 3,0 mg | 25 % | ||
| Vitamin C | 20 mg | 25 % | ||
| Thiamin | 0,27 mg | 25 % | ||
| Riboflavin | 0,35 mg | 25 % | ||
| Niacin | 4,0 mg | 25 % | ||
| Vitamin B6 | 0,35 mg | 25 % | ||
| Folic acid | 0,50 µg | 25 % | ||
| Vitamin B12 | 0,62 µg | 25 % | ||
| Biotin | 12 µg | 25 % | ||
| Pantothenic acid | 1,5 mg | 25 % | ||
| Free L-leucine | 1500 mg | / | ||
| Lactase | 105 ALU units | / | ||
| 1 Serving = 30 g powder with 300 ml water 2 Nutritional Reference Value |
||||
| Amino acids profile | Flavour: Banana, Strawberry, Vanilla, Lemon Cheesecake, Raspberry Yoghurt, Peanut Chocolate Chip, Donut, Mango Lemon, Salted Caramel, Iced Coffee, Cinnamon Sugar Rice Pudding, Smooth Vanilla, Butter Biscuit (Shortbread), Buttermilk Lemon, Hazelnut Nougat |
/100g Protein1 | ||
| Alanine | 5,0 g | |||
| Arginine | 2,0 g | |||
| Asparagine – Aspartic acid | 11,0 g | |||
| Cysteine | 2,9 g | |||
| Glutamine – Glutamic acid | 14,5 g | |||
| Glycine | 1,8 g | |||
| Histidine | 1,3 g | |||
| Isoleucine* | 6,8 g | |||
| Leucine* | 15,8 g | |||
| Lysine* | 8,1 g | |||
| Methionine* | 2,3 g | |||
| Phenylalanine* | 2,7 g | |||
| Proline | 5,3 g | |||
| Serine | 4,1 g | |||
| Threonine* | 6,2 g | |||
| Tryptophan* | 1,5 g | |||
| Tyrosine | 2,8 g | |||
| Valine* | 5,9 g | |||
| * Essential amino acids | ||||
| BCAAs2 | 28,5 g | |||
| EAAs3 | 49,3 g | |||
| Amino acids profile | Flavour: Chocolate, Cookies & Cream, Brown Sugar Cookie Dough, Choco Coco, Rich Chocolate |
/100g Protein1 | ||
| Alanine | 4,7 g | |||
| Arginine | 1,7 g | |||
| Asparagine – Aspartic acid | 9,3 g | |||
| Cysteine | 2,2 g | |||
| Glutamine – Glutamic acid | 16,8 g | |||
| Glycine | 1,4 g | |||
| Histidine | 1,3 g | |||
| Isoleucine* | 6,4 g | |||
| Leucine* | 16,8 g | |||
| Lysine* | 9,0 g | |||
| Methionine* | 2,2 g | |||
| Phenylalanine* | 3,4 g | |||
| Proline | 5,8 g | |||
| Serine | 2,7 g | |||
| Threonine* | 6,4 g | |||
| Tryptophan* | 1,6 g | |||
| Tyrosine | 2,8 g | |||
| Valine* | 5,5 g | |||
| * Essential amino acids | ||||
| BCAAs2 | 28,7 g | |||
| EAAs3 | 51,3 g | |||
| 1 The amino acid profile refers to the proteins contained in the product. 2 Branched chain amino acids 3 Essential amino acids The data are mean values and are subject to fluctuations that are common in the product. |
||||
| Productname | Packaging | Weight | Flavour | EAN |
| WHEY Selection | Bag | 900 g | Banana | 5407010240009 |
| Brown Sugar Cookie Dough | 5407010240016 | |||
| Chocolate | 5407010240047 | |||
| Cookies & Cream | 5407010240054 | |||
| Lemon Cheesecake | 5407010240078 | |||
| Peanut Chocolate Chip | 5407010240092 | |||
| Raspberry Yoghurt | 5407010240108 | |||
| Strawberry | 5407010240146 | |||
| Vanilla | 5407010240153 | |||
| Choco Coco | 5407010240030 | |||
| Salted Caramel | 5407010240122 | |||
| Iced Coffee | 5407010240061 | |||
| Cinnamon Sugar Rice Pudding | 5407010240085 | |||
| Smooth Vanilla | 5407010240139 | |||
| Buttermilk Lemon | 5407010240023 | |||
| Rich Chocolate | 5407010240115 | |||
| Hazelnut Nougat | 5407010240948 | |||
| This product is manufactured according to GMP / HACCP concept. | ||||
You might also like