EAAs - TS-Technology - 500 g
Pure muscle-building material with BCAAs and all other essential amino acids.
- EAAs TST in free form +
- 49% BCAAs and almost 25% L-Leucine
- Extremely fast absorption
- Tasty amino acid drink
- Massive stimulation of
- muscle protein synthesis
Presentation
EAA'S (essential amino acids) are the building blocks of our body cells. When our body wants to build muscle cells, for example, it absolutely must have sufficient EAA'S available, otherwise no muscles can be built.
Product details
EAA'S (essential amino acids) are the foundation of our body cells. When our body wants to build muscle cells, for example, it absolutely must have enough EAA'S at its disposal, otherwise no muscles can be built. For athletes, EAA'S are interesting not only as pure muscle-building materials, but also because they can directly activate muscle growth when present in sufficient quantities in extracellular muscle tissue. In other words, EAA'S are both the "detonator" for strong muscle growth and the material needed to build muscle cells.
To rapidly and massively activate muscle protein synthesis, the EAA'S used were first dissolved in malic acid and then dried (Total-Solution-Technology - TST). As a result, they dissolve quickly and completely in water, and appear as early as 10 minutes after taking the solution in the blood and extracellular tissues, where they can effectively perform their muscle-building function.
What is TST (Total-Solution-Technology) developed by PEAK?
In order to rapidly and massively activate muscle protein synthesis, our amino acids are first dissolved in malic acid and then dried. As a result, they dissolve quickly and completely in water, and are already visible in blood and extracellular tissues, where they can effectively fulfill their muscle-building function within 10 minutes of being swallowed.
Directions for use
As protein digestion still requires a certain amount of energy, more and more athletes prefer to replace their protein shakes directly with solubleTST EAAs.
A 10 g serving of TST EAAs corresponds to 14 grams of powder. TST EAAs can be consumed alone or in combination with TST BCAAs / BCAA caps, or shortly after a protein shake (biological valorisation of the protein).
The addition of 15 to 40 g of carbohydrate from a product such as Glucofast will significantly enhance the assimilation of TST EAAs.
TST EAAs can be taken several times a day. Morning fasting, just before, during and just after training are the most effective supplements.
Any lumps in the powder are due to the hygrometry (moisture-binding property) of the raw materials and do not affect the quality, effect or taste of the product.
Ingredients | Flavour Cherry L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1,5%), sweeteners (sucralose, acesulfam-K), emulsifier (lecithins (SOY)), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Mango-Melon L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1.5%), sweeteners (sucralose, acesulfam-K), emulsifier (lecithins (SOY)), colourant (beta-carotene), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour White Tea Peach L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), flavour, sweeteners (sucralose, acesulfam-K), L-cysteine (1,5%), white tea extract (leaf), emulsifier (lecithins (SOY)), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Mystic Raspberry L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1.5%), sweeteners (sucralose, acesulfam-K), emulsifier (lecithins (SOY)), colouring food (beetroot powder), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Blueberry L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1.5%), sweeteners (sucralose, acesulfam-K), emulsifier (lecithins (SOY)), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Green Apple L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), flavour, sweeteners (sucralose, acesulfam-K), L-cysteine (1.5%), emulsifier (SOY lecithins), colourants (spirulina-, saffron extract), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Lemon Ice Tea L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), flavour, sweeteners (sucralose, acesulfam-K), L-cysteine (1.5%), white tea extract (leaf), emulsifier (lecithins (SOY)), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Pink Grapefruit L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1.5%), sweeteners (sucralose, acesulfam-K), colouring food (beetroot powder), emulsifier (lecithins (SOY)), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Orange Lemonade L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), L-tryptophan (1.8%), L-tyrosine (1.8%), flavour, acidity regulator (potassium citrate), sweeteners (sucralose, acesulfam-K), L-cysteine (1.5%), emulsifier (SOY lecithins), colourant (beta-carotene), niacinamid, pyridoxine hydrochloride, cyanocobalamin Flavour Strawberry Lime L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1.5%), sweeteners (sucralose, acesulfam-K), colouring food (beetroot powder), emulsifier (SOY lecithins), niacinamid, pyridoxine hydrochloride, cyanocobalamin. Flavour Wildberry L-leucine (18.8%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavour, L-tryptophan (1.8%), L-tyrosine (1.8%), acidity regulator (potassium citrate), L-cysteine (1.5%), sweeteners (sucralose, acesulfam-K), colouring food (beetroot powder), emulsifier (lecithins (SOY)), niacinamid, pyridoxine hydrochloride, cyanocobalamin. |
|||
Ingredients | /Serving1 | NRV2 | ||
Niacin | 2,4 mg | 15 % | ||
Vitamin B6 | 0,21 mg | 15 % | ||
Vitamin B12 | 0,38 µg | 15 % | ||
L-leucine | 2600 mg | / | ||
L-lysine | 1500 mg | / | ||
L-isoleucine | 1300 mg | / | ||
L-valine | 1300 mg | / | ||
L-phenylalanine | 1250 mg | / | ||
L-threonine | 750 mg | / | ||
L-methionine | 520 mg | / | ||
L-histidine | 500 mg | / | ||
L-tyrosine 3 | 250 mg | / | ||
L-tryptophan | 250 mg | / | ||
L-cysteine 3 | 205 mg | / | ||
1 Serving = 14 g powder dissolved in 500 ml of water 2 Nutritional Reference Value 3 Semi-essential amino acids The data are mean values and are subject to fluctuations that are common in the product. |
||||
Productname | Packaging | Weight | Flavour | EAN |
EAA - TST | Can | 500 g | Blueberry | 5453001862064 |
Cherry | 5453001853925 | |||
Mango Melon | 5453001853871 | |||
Mystic Raspberry | 5453001862071 | |||
Green Apple | 5453001864211 | |||
Lemon Ice Tea | 5453001864235 | |||
White Tea Peach | 5453001862057 | |||
Strawberry Lime | 5453001864921 | |||
Orange Lemonade | 5453001864778 | |||
Wildberry | 5453001867335 | |||
Pink Grapefruit | 5453001867328 | |||
This product is manufactured according to GMP / HACCP concept. |