EAA Yummy Essential Amino Acids - 400 g
Yummy EAA offers all 8 essential amino acids in a MAP-style formula, in a flavoured powder for sport.
- All 8 essential amino acids (EAAs), MAP-style formula, as components.
- 100% vegan, sugar-free, low in calories.
- Flavoured powder format, to consume before, during or after training.
- Available in 8 flavours.
- 25 servings per 400 g tin.
€62.25 / kg
Yummy EAA provides all 8 essential amino acids in a MAP-style ratio, in a vegan flavoured powder.
The amino acids are treated as formula components, with no health claim attached.
One 16 g serving is mixed with 500 ml of water in a shaker, to consume before, during and/or after training. Available in 8 flavours, with no added sugar.
| Ingredients | Flavour Juicy Lemonade L-leucine (14,6%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (12,8%), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), L-threonine (8,1%), glycine, L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), flavour, sweetener (sucralose), emulsifier (sunflower lecithins), colourant (riboflavin). Flavour Sour Green Apple L-leucine (14,6%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (12,8%), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), L-threonine (8,1%), glycine, L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), flavour, sweetener (sucralose), emulsifier (sunflower lecithins), colourants (spirulina-, saffron extract). Flavour Red Berry Splash L-leucine (14,6%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (12,8%), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), Glycine, L-threonine (8,1%), L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), colourant (beet root powder), flavour, sweetener (sucralose), emulsifier (sunflower lecithins). Flavour Caribbean Cocktail L-leucine (14,6%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (12,8%), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), L-threonine (8,1%), glycine, L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), flavour, sweetener (sucralose), emulsifier (sunflower lecithins), colourant (riboflavin). Flavour Blue Lemonade L-leucine (14,6%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (12,8%), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), Glycine, L-threonine (8,1%), L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), flavour, sweetener (sucralose), emulsifier (sunflower lecithins), colourant (spirulina blue). Flavour White Tea Peach L-leucine (14,6%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (12,8%), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), glycine, L-threonine (8,1%), L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), flavour, white tea extract (leaf), sweetener (sucralose), emulsifier (sunflower lecithins). Flavour Ice Candy L-leucine (14,6%), L-lysin-hydrochloride (12,8%), L-valine (12,2%), acidifiers (citric acid, malic acid), L-isoleucine (10,9%), L-phenylalanine (9,4%), Glycine, L-threonine (8,1%), L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), flavour, sweetener (sucralose), emulsifier (lecithins (sunflower)), colourant (spirulina blue). Flavour Sour Cherry L-leucine (14,6%), L-lysin-hydrochloride (12,8%), acidifiers (citric acid, malic acid), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), Glycine, L-threonine (8,1%), L-methionine (5,1%), L-tryptophan (2,7%), flavour, acidity regulator (potassium citrate), coloring food (beetroot powder), sweetener (sucralose), emulsifier (lecithins (sunflower)). |
||||
| Ingredients | /Serving1 | NRV2 | |||
| L-leucine | 1960 mg | / | |||
| L-valine | 1660 mg | / | |||
| L-isoleucine | 1480 mg | / | |||
| L-lysine | 1430 mg | / | |||
| L-phenylalanine | 1290 mg | / | |||
| L-threonine | 1110 mg | / | |||
| L-methionine | 700 mg | / | |||
| L-tryptophan | 370 mg | / | |||
| 1 Serving = 16 g powder dissolved in 500 ml of water 2 Nutritional Reference Value The data are mean values and are subject to fluctuations that are common in the product. |
|||||
| Productname | Packaging | Weight | Flavour | EAN | |
| Yummy EAA | Container | 400 g | Blue Lemonade | 5453001866208 | |
| Caribbean Cocktail | 5453001866192 | ||||
| Juicy Lemonade | 5453001866178 | ||||
| Red Berry Splash | 5453001866185 | ||||
| Sour Green Apple | 5453001866161 | ||||
| White Tea Peach | 5453001866154 | ||||
| Ice Candy | 5453001867236 | ||||
| Sour Cherry | 5453001867243 | ||||
| This product is manufactured according to GMP / HACCP concept. | |||||
Je prends ça pendant l’entraînement, ça passe bien.
Goût tropical sympa, pas écœurant.
Bonne récup, je sens la différence les jours où j’en prends pas.
Résultats visibles sur la récupération musculaire.
Résultats visibles sur la récupération musculaire.
You might also like