EAA Yummy Essential Amino Acids - 400 g
100% vegan EAA formula optimized to meet amino acid requirements for protein synthesis. With the well-known MAP formula. Great taste!
- Optimized amino acid matrix
- Essential amino acids with excellent solubility
- Ideal muscle-building boost
- during training
- Massively activates muscle protein synthesis
- For athletes building muscle or dieting
- Exceptionally tasty
- 100% vegan
400 g tin.
Presentation
EAA'S (essential amino acids) are the building blocks of our body cells. When our body wants to build muscle cells, for example, it absolutely must have enough EAA'S at its disposal, otherwise no muscles can be built.
Product details
EAAs (essential amino acids) are the foundation of our body cells. When our body wants to build muscle cells, for example, it absolutely must have sufficient EAA's at its disposal, otherwise no muscles can be built. For athletes, EAA'S are not only interesting as pure muscle-building materials, but also because they can directly activate muscle growth when present in sufficient quantities in extracellular muscle tissue. In other words, EAA'S are both the "detonator" for strong muscle growth and the material needed to build muscle cells.
EAA Yummy amino acids are perfectly soluble and are also unrivalled in terms of taste, making them an amino acid 2.0 product.
Whether for muscle building or a diet phase, essential amino acids are suitable for all athletes who prefer a caloric intake of nutrients.
Yummy EAA not only taste exceptionally delicious, they also provide optimal muscle nourishment thanks to their specific composition. The MAP formula used provides all the amino acids in a perfectly balanced composition. This property enables an almost calorie-free supply of amino acids.
Directions for use
Mix one 16 g portion (approx. 2 measuring spoons) with 500 ml water in a shaker. Shake well and drink the EAA drink shortly before, during and/or after your workout.
Ingredients | Flavour Juicy Lemonade L-leucine (14,6%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (12,8%), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), L-threonine (8,1%), glycine, L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), flavour, sweetener (sucralose), emulsifier (sunflower lecithins), colourant (riboflavin). Flavour Sour Green Apple L-leucine (14,6%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (12,8%), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), L-threonine (8,1%), glycine, L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), flavour, sweetener (sucralose), emulsifier (sunflower lecithins), colourants (spirulina-, saffron extract). Flavour Red Berry Splash L-leucine (14,6%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (12,8%), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), Glycine, L-threonine (8,1%), L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), colourant (beet root powder), flavour, sweetener (sucralose), emulsifier (sunflower lecithins). Flavour Caribbean Cocktail L-leucine (14,6%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (12,8%), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), L-threonine (8,1%), glycine, L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), flavour, sweetener (sucralose), emulsifier (sunflower lecithins), colourant (riboflavin). Flavour Blue Lemonade L-leucine (14,6%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (12,8%), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), Glycine, L-threonine (8,1%), L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), flavour, sweetener (sucralose), emulsifier (sunflower lecithins), colourant (spirulina blue). Flavour White Tea Peach L-leucine (14,6%), acidifiers (citric acid, malic acid), L-lysin-hydrochloride (12,8%), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), glycine, L-threonine (8,1%), L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), flavour, white tea extract (leaf), sweetener (sucralose), emulsifier (sunflower lecithins). Flavour Ice Candy L-leucine (14,6%), L-lysin-hydrochloride (12,8%), L-valine (12,2%), acidifiers (citric acid, malic acid), L-isoleucine (10,9%), L-phenylalanine (9,4%), Glycine, L-threonine (8,1%), L-methionine (5,1%), L-tryptophan (2,7%), acidity regulator (potassium citrate), flavour, sweetener (sucralose), emulsifier (lecithins (sunflower)), colourant (spirulina blue). Flavour Sour Cherry L-leucine (14,6%), L-lysin-hydrochloride (12,8%), acidifiers (citric acid, malic acid), L-valine (12,2%), L-isoleucine (10,9%), L-phenylalanine (9,4%), Glycine, L-threonine (8,1%), L-methionine (5,1%), L-tryptophan (2,7%), flavour, acidity regulator (potassium citrate), coloring food (beetroot powder), sweetener (sucralose), emulsifier (lecithins (sunflower)). |
||||
Ingredients | /Serving1 | NRV2 | |||
L-leucine | 1960 mg | / | |||
L-valine | 1660 mg | / | |||
L-isoleucine | 1480 mg | / | |||
L-lysine | 1430 mg | / | |||
L-phenylalanine | 1290 mg | / | |||
L-threonine | 1110 mg | / | |||
L-methionine | 700 mg | / | |||
L-tryptophan | 370 mg | / | |||
1 Serving = 16 g powder dissolved in 500 ml of water 2 Nutritional Reference Value The data are mean values and are subject to fluctuations that are common in the product. |
|||||
Productname | Packaging | Weight | Flavour | EAN | |
Yummy EAA | Container | 400 g | Blue Lemonade | 5453001866208 | |
Caribbean Cocktail | 5453001866192 | ||||
Juicy Lemonade | 5453001866178 | ||||
Red Berry Splash | 5453001866185 | ||||
Sour Green Apple | 5453001866161 | ||||
White Tea Peach | 5453001866154 | ||||
Ice Candy | 5453001867236 | ||||
Sour Cherry | 5453001867243 | ||||
This product is manufactured according to GMP / HACCP concept. |